Maggiori paia di valute
I principali cross-tariffe
| Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.9 | 3.224 | -6.936 |
| EURGBP | 100000 | 0.5 | -6.456 | 2.104 |
| EURJPY | 100000 | 0.8 | 5.656 | -12.264 |
| GBPJPY | 100000 | 1.5 | 15.08 | -27.204 |
| GBPCAD | 100000 | 1.9 | 1.592 | -12.36 |
| CHFJPY | 100000 | 2.3 | -14.4 | -3.312 |
| CADCHF | 100000 | 0.9 | 2.872 | -8.004 |
| NZDCAD | 100000 | 0.9 | 0.4 | -4.236 |
| CADJPY | 100000 | 0.8 | 4.296 | -19.008 |
| AUDJPY | 100000 | 1.1 | 6.416 | -17.856 |
| EURCAD | 100000 | 1.2 | -5.208 | -0.126 |
| EURAUD | 100000 | 1.8 | -43.872 | 4.552 |
| EURNZD | 100000 | 1.9 | -12.468 | 2.288 |
| GBPCHF | 100000 | 1.6 | 9.112 | -16.92 |
| GBPAUD | 100000 | 1.9 | -0.168 | -4.62 |
| GBPNZD | 100000 | 2.4 | 0.536 | -10.668 |
| NZDCHF | 100000 | 1.0 | 3.008 | -8.664 |
| NZDJPY | 100000 | 1.0 | 4.648 | -19.44 |
| AUDCAD | 100000 | 1.1 | 1.784 | -4.764 |
| AUDCHF | 100000 | 0.6 | 3.704 | -7.56 |
| AUDNZD | 100000 | 1.4 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 1.3 | 3.456 | -13.896 |
| USDCNH | 100000 | 5.8 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 6.2 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 10.5 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 19.6 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 20.8 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 8.3 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 8.8 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 45.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 65.1 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 11.0 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 55.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 32.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 71.0 | -323.712 | 151.144 |
| USDILS5 | 100000 | 11.5 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 338.4 | -9001.452 | 642.864 |
| EURSGD | 100000 | 2.0 | -1.956 | -6.192 |
| EURHKD | 100000 | 9.6 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 280.1 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 38.5 | -48.6 | -31.45 |
| GBPDKK | 100000 | 16.0 | 28.28 | -74.604 |
| NZDSGD | 100000 | 1.5 | 0.024 | -6.132 |
| GBPSGD | 100000 | 2.9 | 3.936 | -17.952 |
| GBPSEK | 100000 | 30.0 | 28.088 | -94.836 |
| GBPZAR | 100000 | 83.6 | -268.8 | 102.272 |
| EURMXN | 100000 | 55.8 | -498.852 | 220.264 |
Maggiori paia di valute
I principali cross-tariffe
| Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 5.3 | 3.224 | -6.936 |
| EURGBP | 100000 | 4.1 | -6.456 | 2.104 |
| EURJPY | 100000 | 3.2 | 5.656 | -12.264 |
| GBPJPY | 100000 | 7.5 | 15.08 | -27.204 |
| GBPCAD | 100000 | 5.9 | 1.592 | -12.36 |
| CHFJPY | 100000 | 4.9 | -14.4 | -3.312 |
| CADCHF | 100000 | 4.7 | 2.872 | -8.004 |
| NZDCAD | 100000 | 5.5 | 0.4 | -4.236 |
| CADJPY | 100000 | 4.6 | 4.296 | -19.008 |
| AUDJPY | 100000 | 3.7 | 6.416 | -17.856 |
| EURCAD | 100000 | 5.8 | -5.208 | -0.126 |
| EURAUD | 100000 | 6.0 | -43.872 | 4.552 |
| EURNZD | 100000 | 5.3 | -12.468 | 2.288 |
| GBPCHF | 100000 | 7.0 | 9.112 | -16.92 |
| GBPAUD | 100000 | 6.9 | -0.168 | -4.62 |
| GBPNZD | 100000 | 6.4 | 0.536 | -10.668 |
| NZDCHF | 100000 | 6.4 | 3.008 | -8.664 |
| NZDJPY | 100000 | 5.2 | 4.648 | -19.44 |
| AUDCAD | 100000 | 4.1 | 1.784 | -4.764 |
| AUDCHF | 100000 | 4.2 | 3.704 | -7.56 |
| AUDNZD | 100000 | 7.8 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 6.7 | 3.456 | -13.896 |
| USDCNH | 100000 | 45.8 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 24.2 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 40.5 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 49.6 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 44.8 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 24.3 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 28.8 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 95.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 105.1 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 14.6 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 125.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 132.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 151.0 | -323.712 | 151.144 |
| USDILS5 | 100000 | 31.5 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 378.4 | -9001.452 | 642.864 |
| EURSGD | 100000 | 9.2 | -1.956 | -6.192 |
| EURHKD | 100000 | 59.6 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 330.1 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 78.5 | -48.6 | -31.45 |
| GBPDKK | 100000 | 56.0 | 28.28 | -74.604 |
| NZDSGD | 100000 | 9.9 | 0.024 | -6.132 |
| GBPSGD | 100000 | 10.9 | 3.936 | -17.952 |
| GBPSEK | 100000 | 70.0 | 28.088 | -94.836 |
| GBPZAR | 100000 | 143.6 | -268.8 | 102.272 |
| EURMXN | 100000 | 115.8 | -498.852 | 220.264 |

