Maggiori paia di valute
I principali cross-tariffe
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 0.7 | 3.224 | -6.936 |
EURGBP | 100000 | 0.7 | -6.456 | 2.104 |
EURJPY | 100000 | 1.2 | 5.656 | -12.264 |
GBPJPY | 100000 | 1.6 | 15.08 | -27.204 |
GBPCAD | 100000 | 1.7 | 1.592 | -12.36 |
CHFJPY | 100000 | 2.8 | -14.4 | -3.312 |
CADCHF | 100000 | 0.8 | 2.872 | -8.004 |
NZDCAD | 100000 | 1.2 | 0.4 | -4.236 |
CADJPY | 100000 | 1.1 | 4.296 | -19.008 |
AUDJPY | 100000 | 1.0 | 6.416 | -17.856 |
EURCAD | 100000 | 1.4 | -5.208 | -0.126 |
EURAUD | 100000 | 2.1 | -43.872 | 4.552 |
EURNZD | 100000 | 2.7 | -12.468 | 2.288 |
GBPCHF | 100000 | 1.6 | 9.112 | -16.92 |
GBPAUD | 100000 | 1.8 | -0.168 | -4.62 |
GBPNZD | 100000 | 2.7 | 0.536 | -10.668 |
NZDCHF | 100000 | 1.2 | 3.008 | -8.664 |
NZDJPY | 100000 | 1.0 | 4.648 | -19.44 |
AUDCAD | 100000 | 1.1 | 1.784 | -4.764 |
AUDCHF | 100000 | 0.8 | 3.704 | -7.56 |
AUDNZD | 100000 | 1.0 | -5.388 | -3.708 |
Addizionali quotazioni cross
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 1.0 | 3.456 | -13.896 |
USDCNH | 100000 | 6.7 | 7.92 | -76.944 |
USDHKD4 | 100000 | 5.8 | -35.544 | -4.104 |
USDDKK4 | 100000 | 11.6 | 24.968 | -61.32 |
USDNOK4 | 100000 | 37.9 | -18.708 | -22.92 |
USDSEK4 | 100000 | 46.9 | 26.328 | -78.732 |
USDPLN4 | 100000 | 24.1 | -14.868 | 4.168 |
EURPLN4 | 100000 | 25.8 | -46.848 | 11.176 |
USDCZK4 | 100000 | 107.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 294.4 | -6585.912 | 461.336 |
USDHUF4 | 100000 | 29.7 | -27.048 | 3.896 |
USDZAR5 | 100000 | 89.8 | -198.396 | 74.408 |
USDMXN5 | 100000 | 31.0 | -360.384 | 138.44 |
EURZAR | 100000 | 144.0 | -323.712 | 151.144 |
USDILS5 | 100000 | 74.9 | -32.184 | -22.344 |
GBPTRY5 | 100000 | 1894.0 | -9001.452 | 642.864 |
EURSGD | 100000 | 1.7 | -1.956 | -6.192 |
EURHKD | 100000 | 11.5 | -108.912 | 39.784 |
EURTRY5 | 100000 | 1623.5 | -7992.468 | 785.656 |
GBPNOK | 100000 | 56.8 | -38.736 | -23.244 |
GBPDKK | 100000 | 14.0 | 28.28 | -74.604 |
NZDSGD | 100000 | 1.4 | 0.024 | -6.132 |
GBPSGD | 100000 | 2.6 | 3.936 | -17.952 |
GBPSEK | 100000 | 72.5 | 28.088 | -94.836 |
GBPZAR | 100000 | 209.4 | -268.8 | 102.272 |
EURMXN | 100000 | 71.2 | -498.852 | 220.264 |
Maggiori paia di valute
I principali cross-tariffe
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 5.1 | 3.224 | -6.936 |
EURGBP | 100000 | 4.3 | -6.456 | 2.104 |
EURJPY | 100000 | 3.6 | 5.656 | -12.264 |
GBPJPY | 100000 | 7.6 | 15.08 | -27.204 |
GBPCAD | 100000 | 5.7 | 1.592 | -12.36 |
CHFJPY | 100000 | 5.4 | -14.4 | -3.312 |
CADCHF | 100000 | 4.6 | 2.872 | -8.004 |
NZDCAD | 100000 | 5.8 | 0.4 | -4.236 |
CADJPY | 100000 | 4.9 | 4.296 | -19.008 |
AUDJPY | 100000 | 3.6 | 6.416 | -17.856 |
EURCAD | 100000 | 6.0 | -5.208 | -0.126 |
EURAUD | 100000 | 6.3 | -43.872 | 4.552 |
EURNZD | 100000 | 6.1 | -12.468 | 2.288 |
GBPCHF | 100000 | 7.0 | 9.112 | -16.92 |
GBPAUD | 100000 | 6.8 | -0.168 | -4.62 |
GBPNZD | 100000 | 6.7 | 0.536 | -10.668 |
NZDCHF | 100000 | 6.6 | 3.008 | -8.664 |
NZDJPY | 100000 | 5.2 | 4.648 | -19.44 |
AUDCAD | 100000 | 4.1 | 1.784 | -4.764 |
AUDCHF | 100000 | 4.4 | 3.704 | -7.56 |
AUDNZD | 100000 | 7.4 | -5.388 | -3.708 |
Addizionali quotazioni cross
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 6.4 | 3.456 | -13.896 |
USDCNH | 100000 | 46.7 | 7.92 | -76.944 |
USDHKD4 | 100000 | 23.8 | -35.544 | -4.104 |
USDDKK4 | 100000 | 41.6 | 24.968 | -61.32 |
USDNOK4 | 100000 | 67.9 | -18.708 | -22.92 |
USDSEK4 | 100000 | 70.9 | 26.328 | -78.732 |
USDPLN4 | 100000 | 40.1 | -14.868 | 4.168 |
EURPLN4 | 100000 | 45.8 | -46.848 | 11.176 |
USDCZK4 | 100000 | 157.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 334.4 | -6585.912 | 461.336 |
USDHUF4 | 100000 | 33.3 | -27.048 | 3.896 |
USDZAR5 | 100000 | 159.8 | -198.396 | 74.408 |
USDMXN5 | 100000 | 131.0 | -360.384 | 138.44 |
EURZAR | 100000 | 224.0 | -323.712 | 151.144 |
USDILS5 | 100000 | 94.9 | -32.184 | -22.344 |
GBPTRY5 | 100000 | 1934.0 | -9001.452 | 642.864 |
EURSGD | 100000 | 8.9 | -1.956 | -6.192 |
EURHKD | 100000 | 61.5 | -108.912 | 39.784 |
EURTRY5 | 100000 | 1673.5 | -7992.468 | 785.656 |
GBPNOK | 100000 | 96.8 | -38.736 | -23.244 |
GBPDKK | 100000 | 54.0 | 28.28 | -74.604 |
NZDSGD | 100000 | 9.8 | 0.024 | -6.132 |
GBPSGD | 100000 | 10.6 | 3.936 | -17.952 |
GBPSEK | 100000 | 112.5 | 28.088 | -94.836 |
GBPZAR | 100000 | 269.4 | -268.8 | 102.272 |
EURMXN | 100000 | 131.2 | -498.852 | 220.264 |