Maggiori paia di valute
I principali cross-tariffe
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 0.2 | 3.224 | -6.936 |
EURGBP | 100000 | 0.4 | -6.456 | 2.104 |
EURJPY | 100000 | 0.5 | 5.656 | -12.264 |
GBPJPY | 100000 | 0.9 | 15.08 | -27.204 |
GBPCAD | 100000 | 1.3 | 1.592 | -12.36 |
CHFJPY | 100000 | 1.0 | -14.4 | -3.312 |
CADCHF | 100000 | 0.4 | 2.872 | -8.004 |
NZDCAD | 100000 | 0.9 | 0.4 | -4.236 |
CADJPY | 100000 | 0.8 | 4.296 | -19.008 |
AUDJPY | 100000 | 0.9 | 6.416 | -17.856 |
EURCAD | 100000 | 0.8 | -5.208 | -0.126 |
EURAUD | 100000 | 1.4 | -43.872 | 4.552 |
EURNZD | 100000 | 2.5 | -12.468 | 2.288 |
GBPCHF | 100000 | 1.0 | 9.112 | -16.92 |
GBPAUD | 100000 | 2.2 | -0.168 | -4.62 |
GBPNZD | 100000 | 3.3 | 0.536 | -10.668 |
NZDCHF | 100000 | 0.8 | 3.008 | -8.664 |
NZDJPY | 100000 | 0.9 | 4.648 | -19.44 |
AUDCAD | 100000 | 0.6 | 1.784 | -4.764 |
AUDCHF | 100000 | 0.7 | 3.704 | -7.56 |
AUDNZD | 100000 | 0.9 | -5.388 | -3.708 |
Addizionali quotazioni cross
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 0.9 | 3.456 | -13.896 |
USDCNH | 100000 | 3.7 | 7.92 | -76.944 |
USDHKD4 | 100000 | 2.4 | 64.496 | -134.28 |
USDDKK4 | 100000 | 4.3 | 24.968 | -61.32 |
USDNOK4 | 100000 | 23.9 | -18.708 | -22.92 |
USDSEK4 | 100000 | 19.9 | 26.328 | -78.732 |
USDPLN4 | 100000 | 8.0 | -14.868 | 4.168 |
EURPLN4 | 100000 | 9.6 | -46.848 | 11.176 |
USDCZK4 | 100000 | 31.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 40.0 | -6585.912 | 461.336 |
USDHUF4 | 100000 | 6.2 | -27.048 | 3.896 |
USDZAR5 | 100000 | 33.0 | -198.396 | 74.408 |
USDMXN5 | 100000 | 23.0 | -360.384 | 138.44 |
EURZAR | 100000 | 66.0 | -323.712 | 151.144 |
USDRUB6 | 100000 | 32122.5 | -526.008 | -460.257 |
EURRUB6 | 100000 | 1575.0 | -1236.084 | 18.528 |
USDILS5 | 100000 | 27.5 | -32.184 | -22.344 |
GBPTRY5 | 100000 | 431.3 | -9001.452 | 642.864 |
EURSGD | 100000 | 1.7 | -5.784 | -4.404 |
EURHKD | 100000 | 9.8 | 24.128 | -80.592 |
EURTRY5 | 100000 | 359.0 | -7992.468 | 785.656 |
GBPNOK | 100000 | 41.9 | -38.736 | -23.244 |
GBPDKK | 100000 | 7.5 | 28.28 | -74.604 |
NZDSGD | 100000 | 1.4 | 0.024 | -6.132 |
GBPSGD | 100000 | 1.8 | 3.936 | -17.952 |
GBPSEK | 100000 | 35.5 | 28.088 | -94.836 |
GBPZAR | 100000 | 72.0 | -268.8 | 102.272 |
EURMXN | 100000 | 36.0 | -498.852 | 220.264 |
Maggiori paia di valute
I principali cross-tariffe
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 4.5 | 3.224 | -6.936 |
EURGBP | 100000 | 4.0 | -6.456 | 2.104 |
EURJPY | 100000 | 2.9 | 5.656 | -12.264 |
GBPJPY | 100000 | 6.8 | 15.08 | -27.204 |
GBPCAD | 100000 | 5.1 | 1.592 | -12.36 |
CHFJPY | 100000 | 3.4 | -14.4 | -3.312 |
CADCHF | 100000 | 4.2 | 2.872 | -8.004 |
NZDCAD | 100000 | 5.5 | 0.4 | -4.236 |
CADJPY | 100000 | 4.6 | 4.296 | -19.008 |
AUDJPY | 100000 | 3.5 | 6.416 | -17.856 |
EURCAD | 100000 | 5.4 | -5.208 | -0.126 |
EURAUD | 100000 | 5.6 | -43.872 | 4.552 |
EURNZD | 100000 | 5.9 | -12.468 | 2.288 |
GBPCHF | 100000 | 6.2 | 9.112 | -16.92 |
GBPAUD | 100000 | 7.2 | -0.168 | -4.62 |
GBPNZD | 100000 | 7.1 | 0.536 | -10.668 |
NZDCHF | 100000 | 6.0 | 3.008 | -8.664 |
NZDJPY | 100000 | 5.1 | 4.648 | -19.44 |
AUDCAD | 100000 | 3.6 | 1.784 | -4.764 |
AUDCHF | 100000 | 4.2 | 3.704 | -7.56 |
AUDNZD | 100000 | 7.3 | -5.388 | -3.708 |
Addizionali quotazioni cross
Symbol | Dimensione del lotto1 | Spread2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 6.3 | 3.456 | -13.896 |
USDCNH | 100000 | 43.7 | 7.92 | -76.944 |
USDHKD4 | 100000 | 20.4 | 64.496 | -134.28 |
USDDKK4 | 100000 | 34.3 | 24.968 | -61.32 |
USDNOK4 | 100000 | 51.9 | -18.708 | -22.92 |
USDSEK4 | 100000 | 43.0 | 26.328 | -78.732 |
USDPLN4 | 100000 | 24.0 | -14.868 | 4.168 |
EURPLN4 | 100000 | 29.6 | -46.848 | 11.176 |
USDCZK4 | 100000 | 81.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 80.0 | -6585.912 | 461.336 |
USDHUF4 | 100000 | 9.8 | -27.048 | 3.896 |
USDZAR5 | 100000 | 103.0 | -198.396 | 74.408 |
USDMXN5 | 100000 | 123.5 | -360.384 | 138.44 |
EURZAR | 100000 | 146.0 | -323.712 | 151.144 |
USDRUB6 | 100000 | 32642.5 | -5170.524 | -460.257 |
EURRUB6 | 100000 | 520.1 | -526.008 | 18.528 |
USDILS5 | 100000 | 47.5 | -32.184 | -22.344 |
GBPTRY5 | 100000 | 471.3 | -9001.452 | 642.864 |
EURSGD | 100000 | 8.9 | -5.784 | -4.404 |
EURHKD | 100000 | 59.8 | 24.128 | -80.592 |
EURTRY5 | 100000 | 409.0 | -7992.468 | 785.656 |
GBPNOK | 100000 | 81.9 | -38.736 | -23.244 |
GBPDKK | 100000 | 47.5 | 28.28 | -74.604 |
NZDSGD | 100000 | 9.8 | 0.024 | -6.132 |
GBPSGD | 100000 | 9.8 | 3.936 | -17.952 |
GBPSEK | 100000 | 73.2 | 28.088 | -94.836 |
GBPZAR | 100000 | 130.0 | -268.8 | 102.272 |
EURMXN | 100000 | 99.0 | -498.852 | 220.264 |