Maggiori paia di valute
I principali cross-tariffe
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.9 | 3.224 | -6.936 |
| EURGBP | 100000 | 0.8 | -6.456 | 2.104 |
| EURJPY | 100000 | 1.1 | 5.656 | -12.264 |
| GBPJPY | 100000 | 2.3 | 15.08 | -27.204 |
| GBPCAD | 100000 | 2.1 | 1.592 | -12.36 |
| CHFJPY | 100000 | 2.3 | -14.4 | -3.312 |
| CADCHF | 100000 | 1.0 | 2.872 | -8.004 |
| NZDCAD | 100000 | 1.3 | 0.4 | -4.236 |
| CADJPY | 100000 | 1.1 | 4.296 | -19.008 |
| AUDJPY | 100000 | 1.1 | 6.416 | -17.856 |
| EURCAD | 100000 | 1.7 | -5.208 | -0.126 |
| EURAUD | 100000 | 1.5 | -43.872 | 4.552 |
| EURNZD | 100000 | 4.2 | -12.468 | 2.288 |
| GBPCHF | 100000 | 1.7 | 9.112 | -16.92 |
| GBPAUD | 100000 | 1.9 | -0.168 | -4.62 |
| GBPNZD | 100000 | 2.6 | 0.536 | -10.668 |
| NZDCHF | 100000 | 1.2 | 3.008 | -8.664 |
| NZDJPY | 100000 | 1.1 | 4.648 | -19.44 |
| AUDCAD | 100000 | 1.2 | 1.784 | -4.764 |
| AUDCHF | 100000 | 1.0 | 3.704 | -7.56 |
| AUDNZD | 100000 | 1.6 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 1.3 | 3.456 | -13.896 |
| USDCNH | 100000 | 7.5 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 9.0 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 12.6 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 46.3 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 70.0 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 23.7 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 27.4 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 74.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 551.3 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 35.0 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 60.0 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 39.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 101.1 | -323.712 | 151.144 |
| USDILS5 | 100000 | 589.4 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 3698.5 | -9001.452 | 642.864 |
| EURSGD | 100000 | 1.8 | -1.956 | -6.192 |
| EURHKD | 100000 | 13.5 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 3153.2 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 116.8 | -48.6 | -31.45 |
| GBPDKK | 100000 | 19.0 | 28.28 | -74.604 |
| NZDSGD | 100000 | 1.9 | 0.024 | -6.132 |
| GBPSGD | 100000 | 3.1 | 3.936 | -17.952 |
| GBPSEK | 100000 | 103.8 | 28.088 | -94.836 |
| GBPZAR | 100000 | 164.0 | -268.8 | 102.272 |
| EURMXN | 100000 | 76.0 | -398.172 | 187.592 |
Maggiori paia di valute
I principali cross-tariffe
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 5.3 | 3.224 | -6.936 |
| EURGBP | 100000 | 4.4 | -6.456 | 2.104 |
| EURJPY | 100000 | 3.5 | 5.656 | -12.264 |
| GBPJPY | 100000 | 8.3 | 15.08 | -27.204 |
| GBPCAD | 100000 | 6.1 | 1.592 | -12.36 |
| CHFJPY | 100000 | 4.9 | -14.4 | -3.312 |
| CADCHF | 100000 | 4.8 | 2.872 | -8.004 |
| NZDCAD | 100000 | 5.9 | 0.4 | -4.236 |
| CADJPY | 100000 | 4.9 | 4.296 | -19.008 |
| AUDJPY | 100000 | 3.7 | 6.416 | -17.856 |
| EURCAD | 100000 | 6.3 | -5.208 | -0.126 |
| EURAUD | 100000 | 5.7 | -43.872 | 4.552 |
| EURNZD | 100000 | 7.6 | -12.468 | 2.288 |
| GBPCHF | 100000 | 7.1 | 9.112 | -16.92 |
| GBPAUD | 100000 | 6.9 | -0.168 | -4.62 |
| GBPNZD | 100000 | 6.6 | 0.536 | -10.668 |
| NZDCHF | 100000 | 6.6 | 3.008 | -8.664 |
| NZDJPY | 100000 | 5.3 | 4.648 | -19.44 |
| AUDCAD | 100000 | 4.2 | 1.784 | -4.764 |
| AUDCHF | 100000 | 4.6 | 3.704 | -7.56 |
| AUDNZD | 100000 | 8.0 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 6.7 | 3.456 | -13.896 |
| USDCNH | 100000 | 47.5 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 27.0 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 42.6 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 76.3 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 94.0 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 39.7 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 47.4 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 124.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 591.3 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 38.6 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 130.0 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 139.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 181.1 | -323.712 | 151.144 |
| USDILS5 | 100000 | 609.4 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 3738.5 | -9001.452 | 642.864 |
| EURSGD | 100000 | 9.0 | -1.956 | -6.192 |
| EURHKD | 100000 | 63.5 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 3203.2 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 156.8 | -48.6 | -31.45 |
| GBPDKK | 100000 | 59.0 | 28.28 | -74.604 |
| NZDSGD | 100000 | 10.3 | 0.024 | -6.132 |
| GBPSGD | 100000 | 11.1 | 3.936 | -17.952 |
| GBPSEK | 100000 | 143.8 | 28.088 | -94.836 |
| GBPZAR | 100000 | 224.0 | -268.8 | 102.272 |
| EURMXN | 100000 | 136.0 | -398.172 | 187.592 |

