Maggiori paia di valute
I principali cross-tariffe
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00007 | 3.224 | -6.936 |
| EURGBP | 100000 | 0.00004 | -6.456 | 2.104 |
| EURJPY | 100000 | 0.007 | 5.656 | -12.264 |
| GBPJPY | 100000 | 0.017 | 15.08 | -27.204 |
| GBPCAD | 100000 | 0.00014 | 1.592 | -12.36 |
| CHFJPY | 100000 | 0.012 | -14.4 | -3.312 |
| CADCHF | 100000 | 0.00007 | 2.872 | -8.004 |
| NZDCAD | 100000 | 0.0001 | 0.4 | -4.236 |
| CADJPY | 100000 | 0.008 | 4.296 | -19.008 |
| AUDJPY | 100000 | 0.008 | 6.416 | -17.856 |
| EURCAD | 100000 | 0.00014 | -5.208 | -0.126 |
| EURAUD | 100000 | 0.0001 | -43.872 | 4.552 |
| EURNZD | 100000 | 0.00018 | -12.468 | 2.288 |
| GBPCHF | 100000 | 0.0001 | 9.112 | -16.92 |
| GBPAUD | 100000 | 0.00017 | -0.168 | -4.62 |
| GBPNZD | 100000 | 0.00025 | 0.536 | -10.668 |
| NZDCHF | 100000 | 0.0001 | 3.008 | -8.664 |
| NZDJPY | 100000 | 0.01 | 4.648 | -19.44 |
| AUDCAD | 100000 | 0.00008 | 1.784 | -4.764 |
| AUDCHF | 100000 | 0.00007 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00011 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00011 | 3.456 | -13.896 |
| USDCNH | 100000 | 0.00056 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00048 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 0.00094 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00146 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 0.00195 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00075 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 0.00091 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 0.0058 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.00351 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 0.166 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 0.00478 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00257 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0045 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00124 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 0.02514 | -9001.452 | 642.864 |
| EURSGD | 100000 | 0.00018 | -1.956 | -6.192 |
| EURHKD | 100000 | 0.00081 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 0.01976 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 0.00316 | -48.6 | -31.45 |
| GBPDKK | 100000 | 0.0012 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00013 | 0.024 | -6.132 |
| GBPSGD | 100000 | 0.00028 | 3.936 | -17.952 |
| GBPSEK | 100000 | 0.00308 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.00782 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.0052 | -398.172 | 187.592 |
Maggiori paia di valute
I principali cross-tariffe
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00051 | 3.224 | -6.936 |
| EURGBP | 100000 | 0.0004 | -6.456 | 2.104 |
| EURJPY | 100000 | 0.031 | 5.656 | -12.264 |
| GBPJPY | 100000 | 0.077 | 15.08 | -27.204 |
| GBPCAD | 100000 | 0.00054 | 1.592 | -12.36 |
| CHFJPY | 100000 | 0.038 | -14.4 | -3.312 |
| CADCHF | 100000 | 0.00045 | 2.872 | -8.004 |
| NZDCAD | 100000 | 0.00056 | 0.4 | -4.236 |
| CADJPY | 100000 | 0.046 | 4.296 | -19.008 |
| AUDJPY | 100000 | 0.034 | 6.416 | -17.856 |
| EURCAD | 100000 | 0.0006 | -5.208 | -0.126 |
| EURAUD | 100000 | 0.00052 | -43.872 | 4.552 |
| EURNZD | 100000 | 0.00052 | -12.468 | 2.288 |
| GBPCHF | 100000 | 0.00064 | 9.112 | -16.92 |
| GBPAUD | 100000 | 0.00067 | -0.168 | -4.62 |
| GBPNZD | 100000 | 0.00065 | 0.536 | -10.668 |
| NZDCHF | 100000 | 0.00064 | 3.008 | -8.664 |
| NZDJPY | 100000 | 0.052 | 4.648 | -19.44 |
| AUDCAD | 100000 | 0.00038 | 1.784 | -4.764 |
| AUDCHF | 100000 | 0.00043 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00075 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00065 | 3.456 | -13.896 |
| USDCNH | 100000 | 0.00456 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00228 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 0.00394 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00446 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 0.00435 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00239 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 0.00291 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 0.0109 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.00751 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 0.203 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 0.01177 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.01257 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0125 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00324 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 0.02914 | -9001.452 | 642.864 |
| EURSGD | 100000 | 0.0009 | -1.956 | -6.192 |
| EURHKD | 100000 | 0.00581 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 0.02476 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 0.00716 | -48.6 | -31.45 |
| GBPDKK | 100000 | 0.0052 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00097 | 0.024 | -6.132 |
| GBPSGD | 100000 | 0.00108 | 3.936 | -17.952 |
| GBPSEK | 100000 | 0.00708 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.01382 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.0112 | -398.172 | 187.592 |

