Maggiori paia di valute
I principali cross-tariffe
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00139 | 3.224 | -6.936 |
| EURGBP | 100000 | 0.00074 | -6.456 | 2.104 |
| EURJPY | 100000 | 0.028 | 3.232 | -9.588 |
| GBPJPY | 100000 | 0.036 | 9.568 | -20.316 |
| GBPCAD | 100000 | 0.00201 | 1.592 | -12.36 |
| CHFJPY | 100000 | 0.374 | -14.4 | -3.312 |
| CADCHF | 100000 | 0.00078 | 2.872 | -8.004 |
| NZDCAD | 100000 | 0.001 | 0.4 | -4.236 |
| CADJPY | 100000 | 0.148 | 0.952 | -5.796 |
| AUDJPY | 100000 | 0.19 | 6.416 | -17.856 |
| EURCAD | 100000 | 0.0014 | -5.208 | -0.126 |
| EURAUD | 100000 | 0.00126 | -43.872 | 4.552 |
| EURNZD | 100000 | 0.00233 | -12.468 | 2.288 |
| GBPCHF | 100000 | 0.00204 | 9.112 | -16.92 |
| GBPAUD | 100000 | 0.00193 | -0.168 | -4.62 |
| GBPNZD | 100000 | 0.00279 | 0.536 | -10.668 |
| NZDCHF | 100000 | 0.001 | 3.008 | -8.664 |
| NZDJPY | 100000 | 0.036 | 0.752 | -6.444 |
| AUDCAD | 100000 | 0.00123 | 1.784 | -4.764 |
| AUDCHF | 100000 | 0.00117 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00156 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00399 | 3.456 | -13.896 |
| USDCNH | 100000 | 0.00276 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.0014 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 0.00898 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.04501 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 0.05982 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.01846 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 0.01723 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 0.1707 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.19883 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 2.738 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 0.0492 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.0852 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0538 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.0322 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 0.64222 | -9001.452 | 642.864 |
| EURSGD | 100000 | 0.00577 | -1.956 | -6.192 |
| EURHKD | 100000 | 0.01369 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 0.38382 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 0.08598 | -48.6 | -31.45 |
| GBPDKK | 100000 | 0.0221 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00148 | 0.024 | -6.132 |
| GBPSGD | 100000 | 0.00528 | 3.936 | -17.952 |
| GBPSEK | 100000 | 0.1108 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.2694 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.14404 | -398.172 | 187.592 |
Maggiori paia di valute
I principali cross-tariffe
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00183 | 3.224 | -6.936 |
| EURGBP | 100000 | 0.0011 | -6.456 | 2.104 |
| EURJPY | 100000 | 0.052 | 3.232 | -9.588 |
| GBPJPY | 100000 | 0.096 | 9.568 | -20.316 |
| GBPCAD | 100000 | 0.00241 | 1.592 | -12.36 |
| CHFJPY | 100000 | 0.4 | -14.4 | -3.312 |
| CADCHF | 100000 | 0.00116 | 2.872 | -8.004 |
| NZDCAD | 100000 | 0.00146 | 0.4 | -4.236 |
| CADJPY | 100000 | 0.186 | 0.952 | -5.796 |
| AUDJPY | 100000 | 0.216 | 6.416 | -17.856 |
| EURCAD | 100000 | 0.00186 | -5.208 | -0.126 |
| EURAUD | 100000 | 0.00168 | -43.872 | 4.552 |
| EURNZD | 100000 | 0.00267 | -12.468 | 2.288 |
| GBPCHF | 100000 | 0.00258 | 9.112 | -16.92 |
| GBPAUD | 100000 | 0.00243 | -0.168 | -4.62 |
| GBPNZD | 100000 | 0.00319 | 0.536 | -10.668 |
| NZDCHF | 100000 | 0.00154 | 3.008 | -8.664 |
| NZDJPY | 100000 | 0.078 | 0.752 | -6.444 |
| AUDCAD | 100000 | 0.00153 | 1.784 | -4.764 |
| AUDCHF | 100000 | 0.00153 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.0022 | -5.388 | -3.708 |
Addizionali quotazioni cross
| Simbolo | Dimensione del lotto1 | Spread2 | Swap sul long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00453 | 3.456 | -13.896 |
| USDCNH | 100000 | 0.00676 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.0032 | 27.05 | -151.92 |
| USDDKK4 | 100000 | 0.01198 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.04801 | -18.708 | -22.92 |
| USDSEK4 | 100000 | 0.06222 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.02006 | -14.868 | 4.168 |
| EURPLN4 | 100000 | 0.01923 | -46.848 | 11.176 |
| USDCZK4 | 100000 | 0.1757 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.20283 | -6585.912 | 461.336 |
| USDHUF4 | 100000 | 2.774 | -69.576 | 21.936 |
| USDZAR5 | 100000 | 0.0562 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.0952 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0618 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.0342 | -32.184 | -22.344 |
| GBPTRY5 | 100000 | 0.64622 | -9001.452 | 642.864 |
| EURSGD | 100000 | 0.00649 | -1.956 | -6.192 |
| EURHKD | 100000 | 0.01869 | -40.848 | -58.896 |
| EURTRY5 | 100000 | 0.38882 | -7992.468 | 785.656 |
| GBPNOK | 100000 | 0.08998 | -48.6 | -31.45 |
| GBPDKK | 100000 | 0.0261 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00232 | 0.024 | -6.132 |
| GBPSGD | 100000 | 0.00608 | 3.936 | -17.952 |
| GBPSEK | 100000 | 0.1148 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.2754 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.15004 | -398.172 | 187.592 |

